GET /accounts
Returns all accounts for your team with enriched rtp_ score fields and custom field values. Supports delta sync via lastSync, domain-based filtering, and cursor-based pagination.
curl "https://eapi.recotap.com/api/v1/accounts?limit=100" \
-H "X-Api-Key: your-api-key-here"
Query parameters
| Parameter | Type | Description |
|---|
lastSync | ISO 8601 string | Only return accounts updated after this time. Must be a valid ISO 8601 datetime. An invalid format returns 400. |
limit | integer | Number of records to return. Default 100. |
cursor | string | Keyset cursor. Pass the nextCursor value from the previous response to fetch the next page. |
domains | JSON array string | Filter results to specific domains. Pass as a JSON array e.g. ?domains=["acme.com","hubspot.com"]. Maximum 100 domains per request. Domains are normalised automatically — https://www.acme.com/path, www.acme.com, and acme.com all resolve to the same account. |
Response data
{
"data": [
{
"externalId": "crm-001",
"name": "Acme Corp",
"domain": "acme.com",
"rtp_aid": "663abc...",
"rtp_account_score": 78,
"rtp_journey_stage": "Consideration",
"rtp_advertising_activity_score": 55,
"rtp_website_intent_score": 42,
"rtp_g2_intent_score": 0,
"rtp_bombora_intent_score": 31,
"rtp_last_account_date": "2026-04-30T09:00:00.000Z",
"customFields": {
"CRM_STAGE_C": "POC",
"RENEWAL_DATE_C": null
}
}
],
"nextCursor": "663abc...",
"hasNextPage": true,
"syncTimestamp": "2026-04-30T10:00:00.000Z"
}
| Field | Description |
|---|
nextCursor | Pass this value as cursor on the next request to fetch the next page. |
hasNextPage | true if more records exist beyond the current page. false means this is the last page — stop paginating. |
syncTimestamp | Server timestamp of this response. Store this value and pass it as lastSync on your next sync to retrieve only records updated since this point. |
Account fields
| Field | Type | Description |
|---|
externalId | string | Your system’s ID as provided when the account was pushed e.g. "crm-001" |
name | string | Company name e.g. "Acme Corp" |
domain | string | Primary domain e.g. "acme.com" |
customFields | object | Key-value pairs for all active custom fields defined in your workspace. Fields with no value set on the account return null. Absent if no custom fields are defined for your workspace. |
rtp_ score fields
| Field | Type | Default | Description |
|---|
rtp_aid | string | — | Recotap’s internal account ID |
rtp_account_score | number | 0 | Overall account score. Not capped at 100. |
rtp_journey_stage | string | "" | Revenue journey stage as configured in Recotap. Stage names are defined per team — e.g. "Awareness", "Consideration", "Decision". Empty string if no stage is assigned. |
rtp_advertising_activity_score | number | 0 | Intent score from LinkedIn ad activity |
rtp_website_intent_score | number | 0 | Intent score from website visit signals |
rtp_g2_intent_score | number | 0 | Intent score from G2 data |
rtp_bombora_intent_score | number | 0 | Intent score from Bombora data |
rtp_last_account_date | string | — | ISO timestamp of the last Recotap update for this account |
All rtp_ score fields default to 0 on a newly pushed account. Scores are updated on a schedule — not in real-time.