POST /sales-activities
Pushes sales activities and their associated contacts into Recotap. Max 50 activities per request. This endpoint is create-only. A duplicate externalActivityId is returned as failed. Returns HTTP 200 regardless of per-item outcome.
Only call and email activity types are processed. Items with any other activityType value are returned as skipped in the results.
| Field | Type | Required | Description |
|---|---|---|---|
activities | array | Yes | Min 1, max 50 activity objects |
| Field | Type | Required | Description |
|---|---|---|---|
externalActivityId | string | Yes | Your system activity ID — used for deduplication e.g. "act-001" |
activityType | string | Yes | call or email. Any other value returns the item as skipped. |
occurredAt | string | Yes | ISO 8601 datetime e.g. "2026-04-22T10:30:00Z" |
domain | string | Yes | Account domain e.g. "acme.com" — links activity to a Recotap account |
ownerEmail | string | Yes | Email of the rep who made the call or sent the email e.g. "jane@yourcompany.com" |
contacts | array | Yes | Min 1 — people involved in this activity |
accountName | string | No | Company name e.g. "Acme Corp" |
subject | string | No | Activity title or email subject e.g. "Follow up on our call" |
ownerName | string | No | Rep’s full name e.g. "Jane Smith" |
ownerId | string | No | Rep’s owner ID in your system e.g. "rep-123" |
from | object | No | Sender info — { name?, email? } e.g. { "name": "Jane Smith", "email": "jane@yourcompany.com" } |
activityType is call)
| Field | Type | Required | Description |
|---|---|---|---|
callTitle | string | No | Call title shown in the activity feed |
durationMinutes | number | No | Duration of the call in minutes |
outcome | string | No | e.g. Connected, Left voicemail, No answer |
direction | string | No | inbound or outbound |
activityType is email)
| Field | Type | Required | Description |
|---|---|---|---|
openCount | number | No | Number of times the email was opened |
clickCount | number | No | Number of link clicks |
| Field | Type | Required | Description |
|---|---|---|---|
email | string | Yes | Deduplication key for the contact e.g. "john@acme.com" |
externalContactId | string | No | Your system contact ID e.g. "contact-456" |
name | string | No | Contact’s full name e.g. "John Doe" |
title | string | No | Job title e.g. "VP of Engineering" |
department | string | No | e.g. "Engineering" |
seniority | string | No | e.g. "VP", "Director", "Manager", "IC" |
phone | string | No | e.g. "+1 415 555 0101" |
linkedinUrl | string | No | e.g. "https://linkedin.com/in/johndoe" |
data